Every other cleaner in Kissimmee makes you fill out a form just to find out what a turnover costs. We think that's lazy. Here's the math.
Pick your property + service. Final price, on the spot.
If you'd rather see all the numbers at once.
| Bedrooms | Standard Turnover | Deep Clean | Mid-Stay Refresh |
|---|---|---|---|
| Studio / 1BR | $149 | $249 | $99 |
| 2 Bedrooms | $179 | $289 | $109 |
| 3 Bedrooms | $199 | $329 | $129 |
| 4 Bedrooms | $249 | $389 | $159 |
| 5 Bedrooms | $299 | $449 | $189 |
| 6 Bedrooms | $349 | $509 | $219 |
| 7+ Bedrooms | +$50/BR | +$60/BR | +$30/BR |
All prices include cleaning supplies, eco-friendly products, and timestamped photo proof. Add-ons are optional. Multi-property discounts apply at 2+, 4+, and 7+ properties.
Sam will text or email you back within 24 hours.